Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 2 | 0 | 2 | 2 |
Spanish | 2 | 0 | 2 | 2 |
French | 2 | 0 | 2 | 2 |
Portuguese | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Portuguese (Portugal) | 2 | 0 | 2 | 2 |
Russian | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Chinese (Traditional, Hong Kong) | 1 | 0 | 1 | 1 |
Source and translation are identical