Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 10 | 0 | 10 | 10 |
German | 11 | 0 | 11 | 11 |
Spanish | 11 | 0 | 11 | 11 |
French | 11 | 0 | 11 | 11 |
Portuguese (Portugal) | 11 | 0 | 11 | 11 |
Russian | 11 | 0 | 11 | 11 |
Sami (Northern) | 11 | 0 | 11 | 11 |
Turkish | 11 | 0 | 11 | 11 |
Ukrainian | 11 | 0 | 11 | 11 |
Chinese (Simplified) | 11 | 0 | 11 | 11 |
Chinese (Traditional) | 11 | 0 | 11 | 11 |
Source and translation are identical