Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 4 | 0 | 4 | 4 |
German | 4 | 0 | 4 | 4 |
Spanish | 20 | 0 | 20 | 20 |
French | 1 | 0 | 1 | 1 |
Portuguese | 4 | 0 | 4 | 4 |
Portuguese (Brazil) | 4 | 0 | 4 | 4 |
Portuguese (Portugal) | 4 | 0 | 4 | 4 |
Russian | 8 | 0 | 8 | 8 |
Ukrainian | 7 | 0 | 7 | 7 |
Chinese (Simplified) | 33 | 0 | 33 | 33 |
Chinese (Traditional) | 34 | 0 | 34 | 34 |
Chinese (Traditional, Hong Kong) | 34 | 0 | 34 | 34 |
Source and translation do not both end with a full stop