Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Spanish | 4 | 0 | 4 | 4 |
Portuguese | 4 | 0 | 4 | 4 |
Portuguese (Brazil) | 4 | 0 | 4 | 4 |
Portuguese (Portugal) | 4 | 0 | 4 | 4 |
Russian | 2 | 0 | 2 | 2 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Chinese (Traditional, Hong Kong) | 1 | 0 | 1 | 1 |
Source and translation do not both end with a space