Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 2 | 0 | 2 | 1 |
Double space | 29 | 0 | 29 | 5 |
Mismatched colon | 29 | 0 | 29 | 3 |
Mismatched exclamation mark | 23 | 0 | 23 | 9 |
Mismatched question mark | 6 | 0 | 6 | 0 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 18 | 0 | 18 | 10 |
Mismatched full stop | 118 | 0 | 118 | 70 |
Unchanged translation | 4 | 0 | 4 | 4 |
XML markup | 2 | 0 | 2 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.