| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Consecutive duplicated words | 53 | 0 | 53 | 52 |
| Kashida letter used | 4 | 0 | 4 | 4 |
| Punctuation spacing | 98 | 4 | 94 | 84 |
| Mismatched semicolon | 2 | 0 | 2 | 1 |
| Long untranslated | 406 | 0 | 406 | 406 |
| Mismatched question mark | 17 | 0 | 17 | 9 |
| Mismatched full stop | 448 | 0 | 448 | 354 |
| Multiple failing checks | 222 | 0 | 222 | 214 |
| Missing plurals | 4 | 0 | 4 | 4 |
| Double space | 43 | 0 | 43 | 17 |
| Starting spaces | 15 | 0 | 15 | 12 |
| Mismatched colon | 60 | 0 | 60 | 10 |
| Trailing space | 47 | 0 | 47 | 36 |
| Mismatched ellipsis | 9 | 0 | 9 | 9 |
| Zero-width space | 2 | 0 | 2 | 2 |
| XML markup | 10 | 0 | 10 | 7 |
| Has been translated | 8 | 0 | 8 | 0 |
| XML syntax | 3 | 0 | 3 | 3 |
| Mismatching line breaks | 10 | 1 | 9 | 9 |
| Mismatched exclamation mark | 70 | 0 | 70 | 54 |
| Ellipsis | 9 | 0 | 9 | 9 |
| Unchanged translation | 285 | 11 | 274 | 274 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.